Rates • Loan Rates • Signature Loans
The following rates are effective as of February 05, 2012.Rates illustrated below are the Annual Percentage Rates (APR).
| Signature | |||
| Credit Score |
36 Months |
48+ Months |
|
| 730+ | A+ | 7.99% | 9.24% |
| 680-729 | A | 8.99% | 10.24% |
| 630-679 | B | 10.99% | 13.99% |
| 600-629 | C | 12.99% | 15.99% |
| 550-599 | D | 17.00% | 17.00% |
| 549 or less | E | 17.50% | 17.50% |













