Rates • Loan Rates • New and Used Autos
The following rates are effective as of September 10, 2010.Rates illustrated below are the Annual Percentage Rates (APR).
| Up to 48 Month | |||||
| Credit Score | New & Current Year | 2007-2009 | 2006 & Older | ||
| 730+ | 3.99% | 4.49% | 5.50% | ||
| 680-729 | 4.49% | 4.75% | 5.75% | ||
| 630-679 | 5.50% | 5.75% | 6.00% | ||
| 600-629 | 8.00% | 8.49% | 8.75% | ||
| 550-599 | 12.50% | 12.50% | N/A | ||
| 549 or less | 16.00% | 16.00% | N/A | ||
| 60 Month | |||||
| Credit Score |
New & Current Year |
2007-2009 |
2006 & Older |
|
|
| 730+ | 3.99% | 4.49% | 5.50% | ||
| 680-729 | 4.49% | 4.75% | 5.75% | ||
| 630-679 | 5.50% | 5.75% | 6.00% | ||
| 600-629 | 8.00% | 8.49% | 8.75% | ||
| 550-599 | 12.50% | 12.50% | N/A | ||
| 549 or less | 16.00% | 16.00% | N/A | ||
| 72 Month | ||||||
| Credit Score |
New & Current Year |
2007-2009 |
2006 & Older |
|||
| 730+ |
5.49% |
5.79% |
6.25% |
|||
| 680-729 |
5.79% |
6.00% |
6.75% |
|||
| 630-679 |
6.49% |
6.75% |
7.25% |
|||
| 600-629 |
8.74% |
N/A |
N/A |
|||
| 550-599 |
N/A |
N/A |
N/A |
|||
| 549 or less |
N/A |
N/A |
N/A |
|||













