Rates • Loan Rates • Motorcycle
The following rates are effective as of March 10, 2010.Rates illustrated below are the Annual Percentage Rates (APR).
| Up to 48 Month | |||||
| Credit Score | New & Current Year |
2008-2009 |
2007 & Older |
||
| 730+ | A+ | 4.49% | 4.99% | 6.00% | |
| 680-729 | A | 4.99% | 5.25% | 6.25% | |
| 630-679 | B | 6.00% | 6.25% | 6.50% | |
| 600-629 | C | 8.00% | 8.49% | 8.75% | |
| 550-599 | D | 12.50% | 12.50% | N/A | |
| 549 or less | E | 16.00% | 16.00% | N/A | |
| 60 Month | |||||
| Credit Score | New & Current Year |
2008-2009 |
2007 & Older |
||
| 730+ | A+ | 4.49% | 4.99% | 6.00% | |
| 680-729 | A | 4.99% | 5.25% | 6.25% | |
| 630-679 | B | 6.00% | 6.25% | 6.50% | |
| 600-629 | C | 8.00% | 8.49% | 8.75% | |
| 550-599 | D | 12.50% | 12.50% | N/A | |
| 549 or less | E | 16.00% | 16.00% | N/A | |
| 72 Month | ||||||
| Credit Score | New & Current Year |
2008-2009 |
2007 & Older |
|||
| 730+ | A+ | 5.49% | 5.79% | 6.25% | ||
| 680-729 | A | 5.79% | 6.00% | 6.75% | ||
| 630-679 | B | 6.49% | 6.75% | 7.25% | ||
| 600-629 | C | 8.74% | N/A | N/A | ||
| 550-599 | D | N/A | N/A | N/A | ||
| 549 or less | E | N/A | N/A | N/A | ||













