Rates • Savings Rates • Money Market
The following rates are effective as of March 18, 2010.Rates illustrated below are the Annual Percentage Rates (APR).
| Money Market Accounts | ||
| Amount | APR | APY |
| $2,000-$19,999 | 0.35% | 0.35% |
| $20,000 - $74,999 | 0.45% | 0.45% |
| $75,000+ | 0.50% | 0.50% |
Check out our Share Certificates
A minimum balance of $2,000 is required to open and maintain a money
market account.
Limited to four withdrawals per month. Other
restrictions may apply.
| Money Market Checking Accounts | ||
| Amount | APR | APY |
| $10,000-$19,999 | 0.20% | 0.20% |
| $20,000 - $74,999 | 0.30% | 0.30% |
| $75,000+ | 0.40% | 0.40% |













