Rates • Loan Rates
The following rates are effective as of May 21, 2013 .
Rates illustrated below are the Annual Percentage Rates (APR).
| New Car Loan | As low as 2.89%* |
| Used Car Loan | As low as 2.89%* |
| Recreation Vehicle | As low as 3.99%* |
| Signature Loan | As low as 11.50%* |
| Visa Credit Card | As low as 8.90%* |
| Parsonage Loan (Fixed) | As low as 5.49%* |
| Church Loans (Variable Rate) | Contact the credit union for the current rate |
| *Your actual rate may be higher than the rates published above. Your actual loan rate will be determined from your credit score. Not all applicants will qualify for a loan. Rates are subject to change without notice. |















